Other fees
There are some additional costs for specialised services.
| Service | Fee or charge (including GST)^ |
|---|---|
| Email alert | $0.11 |
| SMS alert | $0.22 |
| Messages on our website | Free |
| Dynamic Data package | $41.25 a month. No charge with $235+ brokerage in a month. No charge if you qualify for free access. Payable in arrears, and debited from your CMC Markets Cash Account held with Bankwest at start of each month. |
| Live Data package (click to refresh) |
$10 a month. Payable in arrears, and debited from your CMC Markets Cash Account held with Bankwest at start of each month. |
| Telegraphic transfer (to overseas bank account) |
$35.00 |
| Bank cheque | $20.00 |
| Dishonoured cheque | $30.00 |
| Foreign currency bank draft | $35.00 |
| Fail | $55.00 + ASX fee |
| Off market transfer | $55.00 |
| Deceased estates share transfer | $55.00 |
| Change of trustee | $110.00 |
| Scrip borrowing | $38.50 |
| SRN 12a | $16.50 |
| Replacement CHESS statement | $22.00 |
^ Rates as at 30 July 2010
