Low brokerage rates
Simple pricing approach with no hidden costs
Shares and warrants
Australia’s lowest online brokerage rate applies to the following products traded on the ASX: equities, warrants, interest rate securities and listed managed investments.
| Method | Trade value | Brokerage (including GST)^ |
|---|---|---|
| Internet | Any amount | $9.90 or 0.10%, whichever is the greater |
| Phone | Up to $20,000 | $59.95 |
| $20,001–$37,500 | $82.50 | |
| Over $37,500 | 0.22% |
^ Rates as at 30 July 2010
Options
You can trade exchange-traded options over the phone with our options team.
| Method | Trade value | Brokerage (including GST)^ |
|---|---|---|
| Phone only | $0–$8,000 | $44.00 + clearing house fee |
| Over $8,000 | 0.55%+ clearing house fee |
^ Rates as at 5 February 2010
Compare our rates and see how much you can save
Share trading online orders
| Order value | CMC Markets Stockbroking^ | CommSec^ | E*Trade^ | Nabtrade^ | Westpac^ |
|---|---|---|---|---|---|
| $8,000 | $9.90 | $19.95 (internet preferred rate) or $29.95 (standard internet rate) | $24.95 | $14.95 | $19.95 |
| $15,000 | $15.00 | $29.95 (internet preferred rate) or $46.50 (standard internet rate) | $29.95 | $29.95 | $19.50 |
| $45,000 | $45.00 | $54.00 (internet preferred rate) or $139.50 (standard internet rate) | $49.50 | $49.50 | $49.50 |
| $120,000 | $120.00 | $144.00 (internet preferred rate) or $372.00 (standard internet rate) | $132.00 | $132.00 | $132.00 |
^ Rates as at 21 Feb 2013
Share trading phone or face-to-face orders
| Order value | CMC Markets Stockbroking^ | CommSec^ | E*Trade^ | Nabtrade^ | Westpac^ |
|---|---|---|---|---|---|
| $15,000 | $59.95 | $78.00 | $69.95 | $82.50 | $66.00 |
| $45,000 | $99.00 | $220.50 | $180.00 | $247.50 | $198.00 |
| $120,000 | $264.00 | $588.00 | $420.00 | $660.00 | $528.00 |
^ Rates as at 21 Feb 2013
