Low brokerage rates
Simple pricing approach with no hidden costs
Shares and warrants
Australia’s lowest online brokerage rate applies to the following products traded on the ASX: equities, warrants, interest rate securities and listed managed investments.
| Method | Trade value | Brokerage (including GST)^ |
|---|---|---|
| Internet | Any amount | $9.90 or 0.10%, whichever is the greater |
| Phone | Up to $20,000 | $59.95 |
| $20,001–$37,500 | $82.50 | |
| Over $37,500 | 0.22% |
^ Rates as at 30 July 2010
Options
You can trade exchange-traded options over the phone with our options team.
| Method | Trade value | Brokerage (including GST)^ |
|---|---|---|
| Phone only | $0–$8,000 | $44.00 + clearing house fee |
| Over $8,000 | 0.55%+ clearing house fee |
^ Rates as at 5 February 2010
Compare our rates and see how much you can save
Share trading online orders
| Order value | CMC Markets Stockbroking^ | CommSec^ | E*Trade^ | Westpac^ |
|---|---|---|---|---|
| $8,000 | $9.90 | $19.95 (internet preferred rate) or $29.95 (standard internet rate) | $24.95 or $19.95 for 2nd and subsequent trades | $19.95 |
| $45,000 | $45.00 | $54.00 (internet preferred rate) or $139.50 (standard internet rate) | $49.50 | $49.50 (integrated accounts) or $67.50 (standard internet rate) |
| $120,000 | $120.00 | $144.00 (internet preferred rate) or $372.00 (standard internet rate) | $132.00 | $132.00 (integrated accounts) or $180.00 (standard internet rate) |
^ Rates as at 12 May 2011
Share trading phone or face-to-face orders
| Order value | CMC Markets Stockbroking^ | CommSec^ | E*Trade^ | Westpac^ |
|---|---|---|---|---|
| $20,000 | $59.95 | $62.00 | $80.00 | $88.00 |
| $45,000 | $99.00 | $139.50 | $180.00 | $198.00 |
| $120,000 | $264.00 | $372.00 | $420.00 | $528.00 |
^ Rates as at 12 May 2011
