Commissions comparison
We are proud of our competitive rates
Below you will find a comparison table showing commission rates and minimum trade charges against some of our competitors. As you will clearly see our commission rates are highly competitive and we apply low minimums on our company CFD trades.
Commission rates
| CMC* | IG Markets 1 | City Index | ||||
|---|---|---|---|---|---|---|
| Commissions | Comm rate | Min 2 | Comm rate | Min (phone) 3 | Comm rate | Min |
| UK | 0.08% | £9 | 0.10% | £10 (£15) | 0.10% | £15 |
| US | 2 cents per share | US$10 | 2 cents per share | US$15 ($25) | 0.15% | US$25 |
| Germany | 0.05% | Nil | 0.10% | €10 (€25) | 0.10% | €10 |
| Australia | 0.09% | AU$7 | 0.10% | A$8 (A$8) | 0.20% | A$40 |
| Singapore | 0.10% | SGD$10 (US$10) | 0.10% | SGD$15 (SGD$15) | 0.25% | SGD$55 |
Notes
1) Taken from IG Markets website 2nd July 2012 at 9.32am (GMT)
2) Minimum commission charges are the lowest cost of entering the trade charged by our competitors.
3) Amount in brackets is the minimum cost involved when trading over the phone with our competitors.
Prices correct at time of publication 2nd July 2012
Effective commission rates on our CMC Tracker platform
Below is a breakdown of our effective commission rates available for each market.
| Country | New commission rates |
|---|---|
| Australia | 0.09% |
| Austria | 0.08% |
| Denmark | 0.08% |
| Finland | 0.08% |
| France | 0.08% |
| Germany | 0.08% |
| Honk Kong | 0.18% |
| Ireland | 0.08% |
| Italy | 0.08% |
| Japan | 0.15% |
| Norway | 0.08% |
| Portugal | 0.08% |
| Singapore | 0.1% |
| Spain | 0.08% |
| Sweden | 0.08% |
| Switzerland | 0.08% |
| The Netherlands | 0.08% |
| United Kingdom | 0.08% |
| US | 2 cents per share |
