Commodity CFD comparison
Driving down the cost of Commodities trading.
Below is a comparison table showing commodity CFD spread and margin requirements. Our spreads are highly competitive and we offer our customers access to these markets with very low minimum margin requirements, which can give you greater control over your finances.
In addition to this, we offer customers 100% automation of all our trades, which means no dealer intervention and millisecond trading enabling you to get in and out of the commodities market quickly.
Commodity CFD spread comparison
| CMC Markets2 | IG Markets3 | |
|---|---|---|
| Commodities1 | Spread | Spread |
| Gold | 0.4 | 0.5 |
| Silver | 2.5 | 3 |
| Crude Oil WTI | 3.5 | 6 |
| Crude Oil Brent | 3.5 | 6 |
[1] Naming conventions used by IG Index differ to those used by CMC Markets: Daily Brent Crude = Crude Oil Brent, Daily US Light Crude = Crude Oil WTI, Spot Gold = Gold and Spot Silver = Silver.
[2] Spreads may widen dependent on liquidity and market volatility.
[3] IG Markets spread. Any market spread may be added to the spread shown in the Information Table. Spreads are subject to variation, especially in volatile market conditions.
Data taken from information published on providers websites as of 1/11/2011.
Correct at the time of publication on 1/11/2011.
Full Commodity list
| Commodity | CMC Markets spread | Minimum margin requirement |
| Cocoa Bulk Bean | 4.0 | 5% |
| Coffee Arabica | 3.0 | 3% |
| Coffee Robusta | 4.0 | 5% |
| Copper | 6.0 | 5% |
| Corn | 0.8 | 5% |
| Cotton | 0.15 | 6% |
| Crude Oil Brent | 3.5 | 1% |
| Crude Oil West Texas | 3.5 | 1% |
| Feeder Cattle | 3.0 | 3% |
| Gasoline | 3.0 | 5% |
| Gold | 0.4 | 1% |
| Heating Oil | 3.0 | 5% |
| Lumber | 1.0 | 5% |
| Natural Gas | 0.3 | 10% |
| Oats | 0.9 | 3% |
| Orange Juice | 1.0 | 3% |
| Palladium | 1.8 | 6% |
| Platinum | 1.8 | 6% |
| Rough Rice | 4.0 | 4% |
| Silver | 2.5 | 2% |
| Soybean | 1.0 | 5% |
| Soybean Meal | 10.0 | 5% |
| Soybean Oil | 0.1 | 5% |
| Sugar Raw | 0.05 | 10% |
| Sugar White | 0.8 | 10% |
| Wheat | 0.8 | 10% |
