Currency CFD spread comparison
Our pricing: minimum spreads and average spreads
Comparison of minimum spreads*
| CMC Markets1 | IG Markets2 | City Index3 | |
|---|---|---|---|
| Currency CFD spreads | Minimum | Minimum | Minimum |
| AUD/USD | 0.7 | 0.8 | 2 |
| EUR/USD | 0.7 | 0.8 | 1 |
| USD/JPY | 0.7 | 0.8 | 2 |
| GBP/USD | 0.9 | 1 | 2 |
| EUR/GBP | 0.9 | 1 | 2 |
| EUR/JPY | 1.5 | 1.7 | 3 |
| USD/CAD | 1.7 | 2.5 | 4 |
| USD/CHF | 1.5 | 1.9 | 3 |
| EUR/CHF | 2 | 2 | 3 |
| GBP/JPY | 2.5 | 2.8 | 7 |
Minor pairs
| Instrument | Margin | Instrument | Margin |
|---|---|---|---|
| AUD/CAD | 0.25% | GBP/DKK | 1.00% |
| AUD/CHF | 0.25% | GBP/EUR | 0.25% |
| AUD/HKD | 1.00% | GBP/HKD | 1.00% |
| AUD/NZD | 1.00% | GBP/NOK | 1.00% |
| AUD/SGD | 1.00% | GBP/NZD | 1.00% |
| CAD/CHF | 0.25% | GBP/PLN | 1.00% |
| CAD/HKD | 1.00% | GBP/SEK | 1.00% |
| CAD/JPY | 0.25% | GBP/SGD | 1.00% |
| CHF/CAD | 0.25% | GBP/TRY | 1.00% |
| CHF/CZK | 1.00% | GBP/ZAR | 1.00% |
| CHF/HKD | 1.00% | HKD/JPY | 1.00% |
| CHF/NOK | 1.00% | NOK/DKK | 1.00% |
| CHF/PLN | 1.00% | NOK/JPY | 1.00% |
| CZK/JPY | 1.00% | NOK/SEK | 1.00% |
| EUR/CAD | 0.25% | NZD/CAD | 1.00% |
| EUR/CZK | 1.00% | NZD/CHF | 1.00% |
| EUR/DKK | 1.00% | NZD/HKD | 1.00% |
| EUR/HKD | 1.00% | NZD/JPY | 1.00% |
| EUR/HUF | 1.00% | NZD/SGD | 1.00% |
| EUR/NOK | 1.00% | PLN/JPY | 1.00% |
| EUR/NZD | 1.00% | USD/CZK | 3.00% |
| EUR/PLN | 1.00% | USD/HKD | 1.00% |
| EUR/SEK | 1.00% | USD/HUF | 1.00% |
| EUR/SGD | 1.00% | USD/MXN | 1.00% |
| EUR/TRY | 1.00% | USD/PLN | 1.00% |
| EUR/ZAR | 1.00% | USD/SGD | 1.00% |
| GBP/AUD | 0.25% | USD/TRY | 1.00% |
| GBP/CAD | 0.25% | USD/ZAR | 1.00% |
| GBP/CZK | 1.00% | XAU/AUD | 0.25% |
Exotic pairs
| Instrument | Margin | Instrument | Margin |
|---|---|---|---|
| AUD/CZK | 2.00% | NZD/NOK | 1.50% |
| AUD/DKK | 1.00% | NZD/PLN | 2.50% |
| AUD/EUR | 0.25% | NZD/SEK | 1.50% |
| AUD/GBP | 0.25% | NZD/TRY | 2.50% |
| AUD/HUF | 2.00% | NZD/ZAR | 2.50% |
| AUD/MXN | 2.00% | PLN/AUD | 2.00% |
| AUD/NOK | 1.00% | PLN/CAD | 2.00% |
| AUD/PLN | 2.00% | PLN/CHF | 2.00% |
| AUD/SEK | 1.00% | PLN/CZK | 3.50% |
| AUD/TRY | 2.00% | PLN/DKK | 2.50% |
| AUD/ZAR | 2.00% | PLN/EUR | 2.00% |
| CAD/AUD | 0.25% | PLN/GBP | 2.00% |
| CAD/CZK | 2.00% | PLN/HKD | 3.00% |
| CAD/DKK | 1.00% | PLN/HUF | 3.50% |
| CAD/EUR | 0.25% | PLN/MXN | 3.50% |
| CAD/GBP | 0.25% | PLN/NOK | 2.50% |
| CAD/HUF | 2.00% | PLN/NZD | 2.50% |
| CAD/MXN | 2.00% | PLN/SEK | 2.50% |
| CAD/NOK | 1.00% | PLN/SGD | 2.50% |
| CAD/NZD | 1.00% | PLN/TRY | 3.50% |
| CAD/PLN | 2.00% | PLN/USD | 2.00% |
| CAD/SEK | 1.00% | PLN/ZAR | 3.50% |
| CAD/SGD | 1.00% | SEK/AUD | 1.00% |
| CAD/TRY | 2.00% | SEK/CAD | 1.00% |
| CAD/USD | 0.25% | SEK/CHF | 1.00% |
| CAD/ZAR | 2.00% | SEK/CZK | 2.50% |
| CHF/AUD | 0.25% | SEK/DKK | 1.50% |
| CHF/DKK | 1.00% | SEK/EUR | 1.00% |
| CHF/EUR | 0.25% | SEK/GBP | 1.00% |
| CHF/GBP | 0.25% | SEK/HKD | 2.00% |
| CHF/HUF | 2.00% | SEK/HUF | 2.50% |
| CHF/MXN | 2.00% | SEK/JPY | 1.00% |
| CHF/NZD | 1.00% | SEK/MXN | 2.50% |
| CHF/SEK | 1.00% | SEK/NOK | 1.50% |
| CHF/SGD | 1.00% | SEK/NZD | 1.50% |
| CHF/TRY | 2.00% | SEK/PLN | 2.50% |
| CHF/USD | 0.25% | SEK/SGD | 1.50% |
| CHF/ZAR | 2.00% | SEK/TRY | 2.50% |
| CZK/AUD | 2.00% | SEK/USD | 1.00% |
| CZK/CAD | 2.00% | SEK/ZAR | 2.50% |
| CZK/CHF | 2.00% | SGD/AUD | 1.00% |
| CZK/DKK | 2.50% | SGD/CAD | 1.00% |
| CZK/EUR | 2.00% | SGD/CHF | 1.00% |
| CZK/GBP | 2.00% | SGD/CZK | 2.50% |
| CZK/HKD | 3.00% | SGD/DKK | 1.50% |
| CZK/HUF | 3.50% | SGD/EUR | 1.00% |
| CZK/MXN | 3.50% | SGD/GBP | 1.00% |
| CZK/NOK | 2.50% | SGD/HKD | 2.00% |
| CZK/NZD | 2.50% | SGD/HUF | 2.50% |
| CZK/PLN | 3.50% | SGD/JPY | 1.00% |
| CZK/SEK | 2.50% | SGD/MXN | 2.50% |
| CZK/SGD | 2.50% | SGD/NOK | 1.50% |
| CZK/TRY | 3.50% | SGD/NZD | 1.50% |
| CZK/USD | 2.00% | SGD/PLN | 2.50% |
| CZK/ZAR | 3.50% | SGD/SEK | 1.50% |
| DKK/AUD | 1.00% | SGD/TRY | 2.50% |
| DKK/CAD | 1.00% | SGD/USD | 1.00% |
| DKK/CHF | 1.00% | SGD/ZAR | 2.50% |
| DKK/CZK | 2.50% | TRY/AUD | 2.00% |
| DKK/EUR | 1.00% | TRY/CAD | 2.00% |
| DKK/GBP | 1.00% | TRY/CHF | 2.00% |
| DKK/HKD | 2.00% | TRY/CZK | 3.50% |
| DKK/HUF | 2.50% | TRY/DKK | 2.50% |
| DKK/JPY | 1.00% | TRY/EUR | 2.00% |
| DKK/MXN | 2.50% | TRY/GBP | 2.00% |
| DKK/NOK | 1.50% | TRY/HKD | 3.00% |
| DKK/NZD | 1.50% | TRY/HUF | 3.50% |
| DKK/PLN | 2.50% | TRY/JPY | 2.00% |
| DKK/SEK | 1.50% | TRY/MXN | 3.50% |
| DKK/SGD | 1.50% | TRY/NOK | 2.50% |
| DKK/TRY | 2.50% | TRY/NZD | 2.50% |
| DKK/USD | 1.00% | TRY/PLN | 3.50% |
| DKK/ZAR | 2.50% | TRY/SEK | 2.50% |
| EUR/MXN | 2.00% | TRY/SGD | 2.50% |
| GBP/HUF | 2.00% | TRY/USD | 2.00% |
| GBP/MXN | 2.00% | TRY/ZAR | 3.50% |
| HKD/AUD | 1.50% | USD/AUD | 0.25% |
| HKD/CAD | 1.50% | USD/EUR | 0.25% |
| HKD/CHF | 1.50% | USD/GBP | 0.25% |
| HKD/CZK | 3.00% | USD/NZD | 1.00% |
| HKD/DKK | 2.00% | XAG/AUD | 0.25% |
| HKD/EUR | 1.50% | XAG/CAD | 0.25% |
| HKD/GBP | 1.50% | XAG/CHF | 0.25% |
| HKD/HUF | 3.00% | XAG/CZK | 2.00% |
| HKD/MXN | 3.00% | XAG/DKK | 1.00% |
| HKD/NOK | 2.00% | XAG/EUR | 0.25% |
| HKD/NZD | 2.00% | XAG/GBP | 0.25% |
| HKD/PLN | 3.00% | XAG/HKD | 1.50% |
| HKD/SEK | 2.00% | XAG/HUF | 2.00% |
| HKD/SGD | 2.00% | XAG/JPY | 0.25% |
| HKD/TRY | 3.00% | XAG/MXN | 2.00% |
| HKD/USD | 1.50% | XAG/NOK | 1.00% |
| HKD/ZAR | 3.00% | XAG/NZD | 1.00% |
| MXN/AUD | 2.00% | XAG/PLN | 2.00% |
| MXN/CAD | 2.00% | XAG/SEK | 1.00% |
| MXN/CHF | 2.00% | XAG/SGD | 1.00% |
| MXN/CZK | 3.50% | XAG/TRY | 2.00% |
| MXN/DKK | 2.50% | XAG/ZAR | 2.00% |
| MXN/EUR | 2.00% | XAU/CAD | 0.25% |
| MXN/GBP | 2.00% | XAU/CHF | 0.25% |
| MXN/HKD | 3.00% | XAU/CZK | 2.00% |
| MXN/HUF | 3.50% | XAU/DKK | 1.00% |
| MXN/JPY | 2.00% | XAU/EUR | 0.25% |
| MXN/NOK | 2.50% | XAU/GBP | 0.25% |
| MXN/NZD | 2.50% | XAU/HKD | 1.50% |
| MXN/PLN | 3.50% | XAU/HUF | 2.00% |
| MXN/SEK | 2.50% | XAU/JPY | 0.25% |
| MXN/SGD | 2.50% | XAU/MXN | 2.00% |
| MXN/TRY | 3.50% | XAU/NOK | 1.00% |
| MXN/USD | 2.00% | XAU/NZD | 1.00% |
| MXN/ZAR | 3.50% | XAU/PLN | 2.00% |
| NOK/AUD | 1.00% | XAU/SEK | 1.00% |
| NOK/CAD | 1.00% | XAU/SGD | 1.00% |
| NOK/CHF | 1.00% | XAU/TRY | 2.00% |
| NOK/CZK | 2.50% | XAU/ZAR | 2.00% |
| NOK/EUR | 1.00% | ZAR/AUD | 2.00% |
| NOK/GBP | 1.00% | ZAR/CAD | 2.00% |
| NOK/HKD | 2.00% | ZAR/CHF | 2.00% |
| NOK/HUF | 2.50% | ZAR/CZK | 3.50% |
| NOK/MXN | 2.50% | ZAR/DKK | 2.50% |
| NOK/NZD | 1.50% | ZAR/EUR | 2.00% |
| NOK/PLN | 2.50% | ZAR/GBP | 2.00% |
| NOK/SGD | 1.50% | ZAR/HKD | 3.00% |
| NOK/TRY | 2.50% | ZAR/HUF | 3.50% |
| NOK/USD | 1.00% | ZAR/JPY | 2.00% |
| NOK/ZAR | 2.50% | ZAR/MXN | 3.50% |
| NZD/AUD | 1.00% | ZAR/NOK | 2.50% |
| NZD/CZK | 2.50% | ZAR/NZD | 2.50% |
| NZD/DKK | 1.50% | ZAR/PLN | 3.50% |
| NZD/EUR | 1.00% | ZAR/SEK | 2.50% |
| NZD/GBP | 1.00% | ZAR/SGD | 2.50% |
| NZD/HUF | 2.50% | ZAR/TRY | 3.50% |
| NZD/MXN | 2.50% | ZAR/USD | 2.00% |
Others
| Instrument | Margin | Instrument | Margin |
|---|---|---|---|
| AUD/JPY | 0.25% | GBP/CHF | 0.25% |
| AUD/USD | 0.25% | GBP/JPY | 0.25% |
| CHF/JPY | 0.25% | NZD/USD | 1.00% |
| EUR/AUD | 0.25% | USD/CAD | 0.25% |
| EUR/CHF | 0.25% | USD/DKK | 1.00% |
| EUR/GBP | 0.25% | USD/NOK | 1.00% |
| EUR/JPY | 0.25% | USD/SEK | 1.00% |
Comparison of average spreads*
While minimum spreads can grab the headlines they don't tell the whole story, as markets can be volatile and the underlying market spreads can widen throughout the day.
We believe it is important that our competitors should be more transparent and publish their daily average spreads as well as their minimum spreads. If they are not publishing this information then you need to ask yourself why this is the case.
Consistent daily average spreads are a reflection of pricing consistency throughout the day.
Remember that on the CMC Tracker platform there is no dealer intervention and the execution is 100% automated.
| CMC Markets1 | IG Markets2 | City Index3 | |
|---|---|---|---|
| Currency CFD spreads | Average | Average | Average |
| AUD/USD | 1.077 | 1.27 | Not published |
| EUR/USD | 0.970 | 1.08 | Not published |
| USD/JPY | 1.079 | 1.33 | Not published |
| GBP/USD | 1.398 | 1.72 | Not published |
| EUR/GBP | 1.295 | 1.30 | Not published |
| EUR/JPY | 2.050 | 1.78 | Not published |
| USD/CAD | 2.186 | 2.79 | Not published |
| USD/CHF | 2.001 | 2.35 | Not published |
| EUR/CHF | 3.450 | 2.06 | Not published |
| GBP/JPY | 2.733 | 3.01 | Not published |
*Data taken from information published on providers websites as of 16 May 2012. Where reference is made to “Not published”, data could not be located on website.
1) CMC Markets weekly average spreads are derived from a simple average of all available prices for week ending 11/05/12.
2) IG Markets applicable to Trader and Select accounts, for week ending 11/05/12.
3) City Index average spreads are not published.
4) Easy-Forex average spreads are not published.
5) GFT average spreads are not published.
